Recruitment
Druid 1
Paladin 1
Priest 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Efektywne DKP
 arrow   Raidplanner
 arrow   Raidplanner Stats
EQDKP
 arrow   Register
 arrow   Login
User Online


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aepart 12/01/08 09/06/10 575 161% 23690.00 36.66 41.20 21832.00 33.78 37.97 -1.77% 92.16% 2278.00
Akadi 12/03/08 09/02/10 389 109% 13760.00 21.36 35.37 8724.00 13.54 22.43 5.81% 63.40% 4236.00
Amichal 03/29/09 09/05/10 364 102% 12310.00 23.30 33.82 10851.00 20.54 29.81 5.31% 88.15% 805.00
Aneata 12/01/08 07/29/10 436 122% 19490.00 30.16 44.70 18937.00 29.30 43.43 -0.59% 97.16% 668.00
Angína 06/02/10 09/06/10 39 11% 3320.00 33.78 85.13 2300.00 23.40 58.97 0.30% 69.28% 1010.00
Annubis   09/06/10 2 1% 290.00 0.02 145.00 0.00 0.00 0.00 0.00% 0.00% 290.00
Aureora 12/10/09 09/05/10 49 14% 3570.00 13.12 72.86 3545.00 13.02 72.35 8.12% 99.30% -265.00
Bannek 11/25/09 09/06/10 18 5% 1750.00 6.09 97.22 1006.00 3.50 55.89 13.71% 57.49% 504.00
Bekonik 12/01/08 09/02/10 361 101% 10500.00 16.25 29.09 8315.00 12.87 23.03 5.43% 79.19% 1615.00
Blankka 12/01/08 09/02/10 294 82% 23120.00 35.78 78.64 21917.00 33.92 74.55 2.64% 94.80% 593.00
Bloodriver 06/21/10 08/11/10 7 2% 600.00 7.58 85.71 0.00 0.00 0.00 1.67% 0.00% 590.00
Caldrith 12/01/08 09/06/10 722 202% 28940.00 44.78 40.08 23400.00 36.21 32.41 -2.76% 80.86% 6340.00
Casanovva 08/04/10 08/04/10 1 0% 80.00 2.27 80.00 0.00 0.00 0.00 50.00% 0.00% 40.00
Cinamoon 10/05/08 09/06/10 192 54% 15660.00 22.27 81.56 14587.00 20.74 75.97 0.13% 93.15% 1053.00
Deface 02/04/09 08/26/10 122 34% 3660.00 6.30 30.00 6889.00 11.85 56.47 5.60% 188.22% -3434.00
Dexoz 11/02/09 09/06/10 140 39% 11840.00 38.17 84.57 8243.00 26.57 58.88 4.81% 69.62% 3027.00
Dosardo 12/15/08 09/02/10 183 51% 14860.00 23.50 81.20 12269.00 19.41 67.04 2.83% 82.56% 2171.00
Dramborleg 02/11/10 09/06/10 106 30% 9550.00 45.66 90.09 8810.00 42.12 83.11 4.29% 92.25% 330.00
Ecikis 12/03/08 09/06/10 238 67% 17400.00 27.01 73.11 16495.00 25.61 69.31 2.01% 94.80% 555.00
Erytrea 12/01/08 09/06/10 587 164% 27380.00 42.37 46.64 21687.00 33.56 36.95 -0.91% 79.21% 5943.00
Etil 10/04/09 09/05/10 75 21% 6100.00 17.98 81.33 3728.00 10.99 49.71 14.93% 61.11% 1461.00
Gandiszalony 06/01/07 08/11/10 192 54% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Heldir 08/11/10 09/05/10 12 3% 1190.00 42.17 99.17 200.00 7.09 16.67 4.20% 16.81% 940.00
Helmofon 08/25/10 08/30/10 4 1% 360.00 25.27 90.00 0.00 0.00 0.00 0.00% 0.00% 360.00
Ibella 12/01/08 08/18/10 284 80% 22190.00 34.34 78.13 20654.00 31.96 72.73 0.72% 93.08% 1376.00
Jamalinka 08/18/10 09/02/10 9 3% 840.00 38.30 93.33 403.00 18.38 44.78 8.33% 47.98% 367.00
Jedidiah 11/26/09 09/06/10 105 29% 8530.00 29.80 81.24 7663.00 26.77 72.98 1.29% 89.84% 757.00
Melhard 10/15/09 09/05/10 44 12% 3530.00 10.75 80.23 2601.00 7.92 59.11 14.99% 73.68% 400.00
Mirdaroh 03/29/10 09/06/10 79 22% 6910.00 42.32 87.47 6341.00 38.84 80.27 1.59% 91.77% 459.00
Misioorek 10/30/08 09/06/10 193 54% 15850.00 23.37 82.12 12832.00 18.92 66.49 17.18% 80.96% 295.00
Morgothh 09/02/10 09/06/10 3 1% 420.00 67.91 140.00 0.00 0.00 0.00 14.29% 0.00% 360.00
Naaro 01/18/09 09/06/10 276 77% 23200.00 38.78 84.06 20547.00 34.35 74.45 2.46% 88.56% 2083.00
Nacik 07/14/10 08/19/10 9 3% 720.00 12.81 80.00 800.00 14.23 88.89 11.11% 111.11% -160.00
Nekketsu 12/01/08 08/02/10 245 69% 8810.00 13.63 35.96 5615.00 8.69 22.92 2.16% 63.73% 3005.00
Nekroza 12/01/08 09/06/10 231 65% 18610.00 28.80 80.56 14966.00 23.16 64.79 5.27% 80.42% 2664.00
Nihenaah 12/07/08 09/06/10 315 88% 22790.00 35.60 72.35 18723.00 29.25 59.44 0.39% 82.15% 3977.00
Ny 05/17/09 09/06/10 235 66% 14680.00 30.63 62.47 14024.00 29.26 59.68 1.36% 95.53% 456.00
Pawik 05/09/10 09/06/10 70 20% 6110.00 49.97 87.29 5632.00 46.06 80.46 0.49% 92.18% 448.00
Razel 12/08/08 09/06/10 462 129% 19690.00 30.80 42.62 17257.00 27.00 37.35 3.96% 87.64% 1653.00
Roxr 07/08/09 08/16/10 63 18% 5410.00 12.67 85.87 6831.00 15.99 108.43 9.04% 126.27% -1910.00
Rzezniczek 02/11/09 09/06/10 267 75% 22080.00 38.45 82.70 21117.00 36.78 79.09 1.68% 95.64% 593.00
Salgon 06/23/10 09/06/10 32 9% 2720.00 35.20 85.00 402.00 5.20 12.56 11.76% 14.78% 1998.00
Silvya 07/07/10 09/06/10 30 8% 2700.00 42.75 90.00 1304.00 20.64 43.47 0.37% 48.30% 1386.00
Siodemeczka 09/14/09 08/16/10 14 4% 1050.00 2.92 75.00 802.00 2.23 57.29 11.43% 76.38% 128.00
Steelshade 07/09/09 09/06/10 220 62% 18430.00 43.24 83.77 16688.00 39.15 75.85 -0.49% 90.55% 1832.00
Takama 12/01/08 09/06/10 308 86% 9240.00 14.30 30.00 10114.00 15.65 32.84 -35.23% 109.46% 2381.00
Tentegespl 11/22/09 09/06/10 153 43% 12710.00 43.80 83.07 8938.00 30.80 58.42 2.91% 70.32% 3402.00
Trink 08/30/09 09/06/10 112 31% 9780.00 26.13 87.32 8876.00 23.72 79.25 -0.10% 90.76% 914.00
Valkemen 12/01/08 08/18/10 320 90% 9700.00 15.01 30.31 7450.00 11.53 23.28 4.12% 76.80% 1850.00
Veiron 07/04/10 08/18/10 2 1% 100.00 1.51 50.00 0.00 0.00 0.00 50.00% 0.00% 50.00
Viplash 05/26/10 09/05/10 25 7% 2150.00 20.42 86.00 2400.00 22.80 96.00 9.77% 111.63% -460.00
Vvoland 12/01/08 09/06/10 639 179% 28660.00 44.35 44.85 27693.00 42.85 43.34 -1.99% 96.63% 1537.00
Wieszcz 09/20/09 09/06/10 157 44% 13040.00 36.91 83.06 10999.00 31.13 70.06 1.99% 84.35% 1781.00
... found 53 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 6 2% -100%
Rogue 308 6% 22 8% -25%
Hunter 376 8% 25 9% -11%
Priest 514 11% 26 9% 22%
Druid 544 11% 40 15% -27%
Shaman 534 11% 37 13% -15%
Warlock 347 7% 22 8% -13%
Mage 329 7% 25 9% -22%
Warrior 423 9% 19 7% 29%
Paladin 841 18% 35 13% 38%
DeathKnight 480 10% 18 7% 43%
 


Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp


Design by Razel