Recruitment
Druid 1
Paladin 1
Priest 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Efektywne DKP
 arrow   Raidplanner
 arrow   Raidplanner Stats
EQDKP
 arrow   Register
 arrow   Login
User Online


support EQdkp-Plus
DeathKnight
Nekroza 2664.00
Naaro 2083.00
Rzezniczek 593.00
Melhard 400.00
Helmofon 360.00
Druid
Etil 1461.00
Cinamoon 1053.00
Jedidiah 757.00
Bloodriver 590.00
Jamalinka 367.00
Misioorek 295.00
Hunter
Nihenaah 3977.00
Takama 2381.00
Bekonik 1615.00
Heldir 940.00
Aneata 668.00
Nacik -160.00
Mage
Wieszcz 1781.00
Ecikis 555.00
Morgothh 360.00
Roxr -1910.00
Paladin
Caldrith 6340.00
Tentegespl 3402.00
Dexoz 3027.00
Pawik 448.00
Priest
Erytrea 5943.00
Silvya 1386.00
Ibella 1376.00
Angína 1010.00
Trink 914.00
Rogue
Steelshade 1832.00
Amichal 805.00
Ny 456.00
Veiron 50.00
Viplash -460.00
Shaman
Dosardo 2171.00
Bannek 504.00
Dramborleg 330.00
Annubis 290.00
Warlock
Aepart 2278.00
Salgon 1998.00
Mirdaroh 459.00
Warrior
Razel 1653.00
Vvoland 1537.00
Blankka 593.00
Filter:  
  Name Profil Rank Level Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days
1 Aepart Member 80 Warlock 23690.00 21832.00 420.00 2278.00 09/06/10 82 % (14)
2 Amichal Member 80 Rogue 12310.00 10851.00 -654.00 805.00 09/05/10 24 % (4)
3 Aneata Member 80 Hunter 19490.00 18937.00 115.00 668.00 07/29/10 0 % (0)
4 Angína Member 80 Priest 3320.00 2300.00 -10.00 1010.00 09/06/10 35 % (6)
5 Annubis   80 Shaman 290.00 0.00 0.00 290.00 09/06/10 12 % (2)
6 Bannek Member 80 Shaman 1750.00 1006.00 -240.00 504.00 09/06/10 82 % (14)
7 Bekonik Member 80 Hunter 10500.00 8315.00 -570.00 1615.00 09/02/10 18 % (3)
8 Blankka Member 80 Warrior 23120.00 21917.00 -610.00 593.00 09/02/10 65 % (11)
9 Bloodriver Member 80 Druid 600.00 0.00 -10.00 590.00 08/11/10 6 % (1)
10 Caldrith Member 80 Paladin 28940.00 23400.00 800.00 6340.00 09/06/10 100 % (17)
11 Cinamoon Member 80 Druid 15660.00 14587.00 -20.00 1053.00 09/06/10 94 % (16)
12 Dexoz Member 80 Paladin talent_iconHoly 11840.00 8243.00 -570.00 3027.00 09/06/10 53 % (9)
13 Dosardo Member 80 Shaman 14860.00 12269.00 -420.00 2171.00 09/02/10 41 % (7)
14 Dramborleg Member 80 Shaman talent_iconRestoration 9550.00 8810.00 -410.00 330.00 09/06/10 94 % (16)
15 Ecikis Member 80 Mage 17400.00 16495.00 -350.00 555.00 09/06/10 41 % (7)
16 Erytrea Member 80 Priest 27380.00 21687.00 250.00 5943.00 09/06/10 100 % (17)
17 Etil Member 80 Druid 6100.00 3728.00 -911.00 1461.00 09/05/10 65 % (11)
18 Heldir Member 80 Hunter 1190.00 200.00 -50.00 940.00 09/05/10 71 % (12)
19 Helmofon Member 80 DeathKnight 360.00 0.00 0.00 360.00 08/30/10 24 % (4)
20 Ibella Member 80 Priest 22190.00 20654.00 -160.00 1376.00 08/18/10 29 % (5)
21 Jamalinka Member 80 Druid 840.00 403.00 -70.00 367.00 09/02/10 53 % (9)
22 Jedidiah Member 80 Druid 8530.00 7663.00 -110.00 757.00 09/06/10 53 % (9)
23 Melhard Member 80 DeathKnight 3530.00 2601.00 -529.00 400.00 09/05/10 94 % (16)
24 Mirdaroh Member 80 Warlock 6910.00 6341.00 -110.00 459.00 09/06/10 100 % (17)
25 Misioorek Member 80 Druid 15850.00 12832.00 -2723.00 295.00 09/06/10 82 % (14)
26 Morgothh Member 80 Mage 420.00 0.00 -60.00 360.00 09/06/10 18 % (3)
27 Naaro Member 80 DeathKnight 23200.00 20547.00 -570.00 2083.00 09/06/10 94 % (16)
28 Nacik Member 80 Hunter 720.00 800.00 -80.00 -160.00 08/19/10 6 % (1)
29 Nekroza Member 80 DeathKnight 18610.00 14966.00 -980.00 2664.00 09/06/10 41 % (7)
30 Nihenaah Member 80 Hunter 22790.00 18723.00 -90.00 3977.00 09/06/10 94 % (16)
31 Ny Member 80 Rogue 14680.00 14024.00 -200.00 456.00 09/06/10 76 % (13)
32 Pawik Member 80 Paladin 6110.00 5632.00 -30.00 448.00 09/06/10 100 % (17)
33 Razel Member 80 Warrior 19690.00 17257.00 -780.00 1653.00 09/06/10 94 % (16)
34 Roxr Member 80 Mage 5410.00 6831.00 -489.00 -1910.00 08/16/10 29 % (5)
35 Rzezniczek Member 80 DeathKnight 22080.00 21117.00 -370.00 593.00 09/06/10 94 % (16)
36 Salgon Member 80 Warlock 2720.00 402.00 -320.00 1998.00 09/06/10 71 % (12)
37 Silvya Member 80 Priest 2700.00 1304.00 -10.00 1386.00 09/06/10 82 % (14)
38 Steelshade Member 80 Rogue 18430.00 16688.00 90.00 1832.00 09/06/10 94 % (16)
39 Takama Member 80 Hunter 9240.00 10114.00 3255.00 2381.00 09/06/10 94 % (16)
40 Tentegespl Member 80 Paladin talent_iconHoly 12710.00 8938.00 -370.00 3402.00 09/06/10 82 % (14)
41 Trink Member 80 Priest 9780.00 8876.00 10.00 914.00 09/06/10 12 % (2)
42 Veiron Member 80 Rogue 100.00 0.00 -50.00 50.00 08/18/10 6 % (1)
43 Viplash Member 80 Rogue 2150.00 2400.00 -210.00 -460.00 09/05/10 35 % (6)
44 Vvoland Member 80 Warrior 28660.00 27693.00 570.00 1537.00 09/06/10 100 % (17)
45 Wieszcz Member 80 Mage 13040.00 10999.00 -260.00 1781.00 09/06/10 71 % (12)
... found 45 active members / show all



Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp


Design by Razel