Recruitment
Druid 1
Paladin 1
Priest 1
Shaman 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Efektywne DKP
 arrow   Raidplanner
 arrow   Raidplanner Stats
EQDKP
 arrow   Register
 arrow   Login
User Online


support EQdkp-Plus
DeathKnight
Nekroza 2723.00
Naaro 2143.00
Rzezniczek 653.00
Melhard 460.00
Helmofon 360.00
Druid
Etil 1461.00
Cinamoon 1113.00
Jedidiah 757.00
Bloodriver 590.00
Jamalinka 426.00
Misioorek 295.00
Hunter
Nihenaah 2937.00
Takama 1791.00
Bekonik 1615.00
Heldir 940.00
Nacik -160.00
Mage
Wieszcz 1841.00
Ecikis 615.00
Morgothh 420.00
Roxr -1910.00
Paladin
Caldrith 6400.00
Tentegespl 3402.00
Dexoz 3087.00
Pawik 507.00
Priest
Erytrea 6003.00
Ibella 1376.00
Angína 1070.00
Silvya 1045.00
Trink 974.00
Rogue
Steelshade 1892.00
Amichal 865.00
Ny 513.00
Veiron 50.00
Viplash -460.00
Shaman
Dosardo 2231.00
Bannek 564.00
Dramborleg 390.00
Milosierna 60.00
Annubis -50.00
Warlock
Aepart 2338.00
Salgon 2058.00
Mirdaroh 519.00
Warrior
Razel 1713.00
Vvoland 1597.00
Blankka 593.00
Filter:  
  Name Profil Rank Level Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days
1 Aepart Member 80 Warlock 23750.00 21832.00 420.00 2338.00 09/08/10 88 % (15)
2 Amichal Member 80 Rogue 12370.00 10851.00 -654.00 865.00 09/08/10 29 % (5)
3 Angína Member 80 Priest 3380.00 2300.00 -10.00 1070.00 09/08/10 41 % (7)
4 Annubis Member 80 Shaman 350.00 400.00 0.00 -50.00 09/08/10 18 % (3)
5 Bannek Member 80 Shaman 1810.00 1006.00 -240.00 564.00 09/08/10 88 % (15)
6 Bekonik Member 80 Hunter 10500.00 8315.00 -570.00 1615.00 09/02/10 18 % (3)
7 Blankka Member 80 Warrior 23120.00 21917.00 -610.00 593.00 09/02/10 65 % (11)
8 Bloodriver Member 80 Druid 600.00 0.00 -10.00 590.00 08/11/10 6 % (1)
9 Caldrith Member 80 Paladin 29000.00 23400.00 800.00 6400.00 09/08/10 100 % (17)
10 Cinamoon Member 80 Druid 15720.00 14587.00 -20.00 1113.00 09/08/10 94 % (16)
11 Dexoz Member 80 Paladin talent_iconHoly 11900.00 8243.00 -570.00 3087.00 09/08/10 59 % (10)
12 Dosardo Member 80 Shaman 14920.00 12269.00 -420.00 2231.00 09/08/10 47 % (8)
13 Dramborleg Member 80 Shaman talent_iconRestoration 9610.00 8810.00 -410.00 390.00 09/08/10 94 % (16)
14 Ecikis Member 80 Mage 17460.00 16495.00 -350.00 615.00 09/08/10 47 % (8)
15 Erytrea Member 80 Priest 27440.00 21687.00 250.00 6003.00 09/08/10 100 % (17)
16 Etil Member 80 Druid 6100.00 3728.00 -911.00 1461.00 09/05/10 65 % (11)
17 Heldir Member 80 Hunter 1190.00 200.00 -50.00 940.00 09/05/10 71 % (12)
18 Helmofon Member 80 DeathKnight 360.00 0.00 0.00 360.00 08/30/10 24 % (4)
19 Ibella Member 80 Priest 22190.00 20654.00 -160.00 1376.00 08/18/10 24 % (4)
20 Jamalinka Member 80 Druid 900.00 404.00 -70.00 426.00 09/08/10 59 % (10)
21 Jedidiah Member 80 Druid 8530.00 7663.00 -110.00 757.00 09/06/10 53 % (9)
22 Melhard Member 80 DeathKnight 3590.00 2601.00 -529.00 460.00 09/08/10 94 % (16)
23 Milosierna Member 80 Shaman 60.00 0.00 0.00 60.00 09/08/10 6 % (1)
24 Mirdaroh Member 80 Warlock 6970.00 6341.00 -110.00 519.00 09/08/10 100 % (17)
25 Misioorek Member 80 Druid 15850.00 12832.00 -2723.00 295.00 09/06/10 76 % (13)
26 Morgothh Member 80 Mage 480.00 0.00 -60.00 420.00 09/08/10 24 % (4)
27 Naaro Member 80 DeathKnight 23260.00 20547.00 -570.00 2143.00 09/08/10 94 % (16)
28 Nacik Member 80 Hunter 720.00 800.00 -80.00 -160.00 08/19/10 6 % (1)
29 Nekroza Member 80 DeathKnight 18670.00 14967.00 -980.00 2723.00 09/08/10 47 % (8)
30 Nihenaah Member 80 Hunter 22850.00 19823.00 -90.00 2937.00 09/08/10 94 % (16)
31 Ny Member 80 Rogue 14740.00 14027.00 -200.00 513.00 09/08/10 82 % (14)
32 Pawik Member 80 Paladin 6170.00 5633.00 -30.00 507.00 09/08/10 100 % (17)
33 Razel Member 80 Warrior 19750.00 17257.00 -780.00 1713.00 09/08/10 94 % (16)
34 Roxr Member 80 Mage 5410.00 6831.00 -489.00 -1910.00 08/16/10 24 % (4)
35 Rzezniczek Member 80 DeathKnight 22140.00 21117.00 -370.00 653.00 09/08/10 94 % (16)
36 Salgon Member 80 Warlock 2780.00 402.00 -320.00 2058.00 09/08/10 71 % (12)
37 Silvya Member 80 Priest 2760.00 1705.00 -10.00 1045.00 09/08/10 82 % (14)
38 Steelshade Member 80 Rogue 18490.00 16688.00 90.00 1892.00 09/08/10 94 % (16)
39 Takama Member 80 Hunter 9300.00 10764.00 3255.00 1791.00 09/08/10 94 % (16)
40 Tentegespl Member 80 Paladin talent_iconHoly 12710.00 8938.00 -370.00 3402.00 09/06/10 76 % (13)
41 Trink Member 80 Priest 9840.00 8876.00 10.00 974.00 09/08/10 18 % (3)
42 Veiron Member 80 Rogue 100.00 0.00 -50.00 50.00 08/18/10 6 % (1)
43 Viplash Member 80 Rogue 2150.00 2400.00 -210.00 -460.00 09/05/10 29 % (5)
44 Vvoland Member 80 Warrior 28720.00 27693.00 570.00 1597.00 09/08/10 100 % (17)
45 Wieszcz Member 80 Mage 13100.00 10999.00 -260.00 1841.00 09/08/10 71 % (12)
... found 45 active members / show all



Credits
EQDKP Plus 0.6.1.8 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp


Design by Razel